Our next meeting is scheduled for May 30, 2012 at 6:00 p.m.
Our topic is Rock SOLID Software.

Home
Forum
Meetings
Sponsors
Resources
Jobs
Robocode-I
Robocode-II

IndyJUG Robocode Competition II - 2011

Sponsored by


Results!

First Place: ($600)
Don Taggart: IndyJugFodder 1.0

Second Place: ($250)
Chuck Eastus: Chuckie 2

Third Place: ($150)
Dan Gradl: Dandroid

Thanks again to Moser Consulting and E-gineering for sponsoring!


Thanks to all who entered! We laughed, we cried, robots died, it was terrific. Next year we will have sound...

Here are the gory details:

Nov 30 2011 6:39:34 PM










Results for 25 rounds











Rank Robot Name Entrant Total Score Survival Surv Bonus Bullet Dmg Bullet Bonus Ram Dmg * 2 Ram Bonus 1sts 2nds 3rds
1st com.eg.robocode.IndyJugFodder 1.0 Don Taggart 15974 (18%) 9200 1170 5037 524 43 0 13 4 2
2nd cre.Chuckie 2 Chuck Eastus 10971 (13%) 6050 180 4141 427 173 0 2 4 2
3rd gradl.robocode.robots.Dandroid 1.0.2 Dan Gradl 9494 (11%) 7200 540 1603 123 28 0 6 3 3
4th bk.SeafarerRobot 1.1 Biju Kunjummen 8578 (10%) 6250 90 1972 67 172 28 1 3 5
5th alh.Enigo 0.01a Allen Hackney 8125 (9%) 5500 90 2083 186 265 0 1 2 4
6th jmj.lividdust.LividDust 1.0 Jason James 8061 (9%) 4750 0 2520 228 551 11 0 1 2
7th jkc.ClubberLang 1.0 Jason Cheatham 7514 (9%) 4900 180 2311 91 31 0 2 4 0
8th com.x3non.wbot.main.WBot 1.0 Alex Lentz 7222 (8%) 4450 0 2664 84 24 0 0 3 2
9th rtr.KnotMe 0.2.2 Rick Ryker 6857 (8%) 4450 0 1737 139 473 59 0 1 2
10th sample.RamFire
4265 (5%) 3450 0 621 16 161 17 0 0 3

Oracle and Java are registered trademarks of Oracle and/or its affiliates. Other names may may be trademarks of their respective owners.